SUMMARY: Fun with database exports so revisiting Oct 11/12 Haute Dawgs USDAA results.
OK, I've set up my database to export everything the way I want it for here and then I just have to do a little hand editing of the comments, so what the hey, here's the table from LAST weekend's USDAA.
qual | place (top 10) | our time /pts | 1st plc time /pts | SCT/ min pts | our faults | note | |||
---|---|---|---|---|---|---|---|---|---|
Sat | Boost | Steeplechase | n | 34th of 47 | 47.69 | 29.86 | 37.20sec | 10.49 | serp, wvs |
Sat | Boost | Mas Gamblers | n | 21st of 47 | 24+0 | 27+25 | 21+25pts | Nice opening, gmbl bar | |
Sat | Boost | Mas Jumpers | n | 37sec | E | runouts refs bars | |||
Sat | Boost | Mas Snooker | n | 25th of 40 | 14+9 | 24+27 | 37pts | handling, wvs | |
Sat | Boost | Mas Standard | n | ? of 39 | sec | E | runouts refs wvs table | ||
Sun | Boost | Grand Prix | n | 20th of 36 | 45.76 | 38.09 | 50sec | 20 | runouts refs bars |
Sun | Boost | Mas Gamblers | n | 37th of 42 | 33+0 | 45+20 | 21+20pts | nice opening, gmbl bar | |
Sun | Boost | Mas Jumpers | n | 35th of 40 | 30.01 | 25.14 | 40sec | 10 | nice, bar & leadout pivot |
Sun | Boost | Mas Relay | Q | 11th of 26 | 38.92 | 37.87 | 57sec | 5 | bar, fast smooth |
Sun | Boost | Mas Standard | n | ? of 34 | sec | E | Almost perfect | ||
Sat | Tika | Steeplechase | n | ? of 18 | 33.50 | sec | E | Afr, serp | |
Sat | Tika | Mas Gamblers | Q | 5th of 17 | 17+25 | 26+25 | 21+25pts | Smooth | |
Sat | Tika | Mas Jumpers | n | 8th of 15 | 28.29 | 24.12 | 37sec | bar | |
Sat | Tika | Mas Snooker | n | 10th of 17 | 15+5 | + | 37pts | bar, forgot course | |
Sat | Tika | Mas Standard | n | 8th of 17 | 43.34 | 36.1 | 47sec | 5 | contact |
Sun | Tika | Grand Prix | Q | 2nd of 15 | 43.21 | 35.84 | 50sec | Only 2 Qed | |
Sun | Tika | Mas Gamblers | Q | 5th of 15 | 40+20 | 45+20 | 21+20pts | Smooth | |
Sun | Tika | Mas Jumpers | n | 11th of 14 | 29.08 | 24.39 | 40sec | 5 | smooth, bar |
Sun | Tika | Mas Relay | Q | 17th of 26 | 52.17 | 37.87 | 57sec | smooth | |
Sun | Tika | Mas Standard | n | ? of 16 | sec | E | dogwalk, forgot course |
No comments:
Post a Comment