SUMMARY: An assortment of numbers and points.
This might not be very useful because I hardly ever do it, but it is worthwhile to me because it shows how very few issues Boost had this weekend.
Boost
| Qty Done | Issues/ Numbers | Notes |
Weaves | 10 | 1 | oddball pop in the very middle |
Dogwalk | 6 | 0 | Still 2o/2o over side instead of end, though |
Aframe | 9 | 0 | |
Teeter | 5 | 3 | Came off middle 2x, left w/out going to bottom 1 |
Start-line stay | 11 | 0 | |
Bars | lots | 3 | Pairs, gamble opening, Std--double on bad front X |
Runout/ refusal | - | 9 | 2 in Sat jumpers, 2 in Sun jumpers not "legal" ref's so didn't count, 1 relay so still Qed, 1 snooker closing, 1 gmbl closing, 2 GP |
Other faults | | 1 | Offcourse in Sat's jumpers after already 2 runouts, handler issue |
Tables | 2 | 1 | elbowwwwwws |
Q-able Runs | 10 (out of 11) | 4 Qs | Pairs, Std, Jump, Stplchase |
Steeplechase Rd 2 | 6th seed | $18 | 2nd place! |
Top Ten placements | 9 possible | 2 | Stplch 2nd, jumpers 3rd |
Titles | 1 possible | 0 | |
Tika
| Qty Done | Issues/ Numbers | Notes |
Weaves | 8 | 0 | |
Dogwalk | 6 | 0 | |
Aframe | 8 | 0 | |
Teeter | 5 | 1 | Inexplicable abandon in gmbl |
Start-line stay | 11 | 0 | |
Bars | lots | 1 | Snooker 1st red |
Runout/ refusal | - | 0 | |
Tables | 2 | 0 | |
Other faults | | 1 | backjumped snooker red#2 |
Q-able Runs | 10 | 8 Qs | missed snooker, one gamblers |
Steeplechase Rd 2 | 3rd seed | $9 | 2nd place |
Top Ten placements | 9 possible | 7 | Stplch 2nd, GP 1st, Std 2nd & 3rd, jumpers 2nd & 2nd, gamblers 2nd, (also pairs 3rd) |
Titles | 2 possible | 1 | PF Jumpers Ch Silver |
Prednisone
- Stops itching: Check
- Drinks more: Check
- Pees more: Check
- More restless: Check
- Stops dropping bars and starts going ahead to jumps instead of turning back: ...huh?! (She'll still be on pred for this coming weekend's 3-day Regional. Will be interesting to see how that looks. And then will be interesting to see what happens when it's all done with.)
No comments:
Post a Comment