SUMMARY: Some statistics on Tika's qualifying and nonqualifying masters runs.
I keep all of my competition info in a database, and I can pull it out in various ways if I think it'll help me to understand where we need work. Here's a very simple list of nonqualifying (N), qualifying (Q), and Super-Q (S) runs in the various events. To read it, start at the top and go left to right.
For example, in Masters Relay (below right), our first run was a Q, followed by 4 nonqualifying runs, two qualifying runs, 5 nonqualifying runs, and so on.
This shows me that we've improved tremendously in Gamblers, have a real problem in Standard (and Snooker Super-Qs), and have made inroads into Jumpers. Then I could look at the detailed records to see what has been causing our NQs (which I've already done, over and over :-) ); might be interesting on this chart to also list "E" (elimination usually for off-course) NQs separately from mere fault NQs (e.g., knocking a bar or a refusal at an obstacle).
| Gamblers | Jumpers | |||
| 12N | Q | 12N | Q | |
| 9N | Q | 6N | 2Q | |
| N | 3Q | 4N | 2Q | |
| N | Q | 4N | Q | |
| N | Q | |||
| N | ||||
| Standard | Relay | |||
| 6N | Q | Q | ||
| 10N | Q | 4N | 2Q | |
| N | Q | 5N | Q | |
| 2N | Q | 2N | 3Q | |
| 14N | Q | N | Q | |
| 7N | Q | N | 2Q | |
| 6N | N | Q | ||
| 2N | ||||
| Snooker | ||||
| Q | ||||
| N | S | |||
| 6N | 2Q | |||
| N | Q | |||
| 6N | 2Q | |||
| S | ||||
| 4N | 2Q | |||
| N | Q | |||
| N | 2Q | |||
| 2N | ||||
| Grand Prix | Steeplechase | |||
| 2Q | 4N | Q | ||
| 4N | 3Q | N | Q | |
| N | Q | 5N | Q | |
| 2N | Q | 2N | 2Q | |
| 2N | 2Q | 2N | ||
| N | 7Q | |||
No comments:
Post a Comment