SUMMARY: Just a diversion--I like what I like, and Oscars don't affect that...but I do like to see all the noms because in theory there's something excellent about them!
Update: Feb 24, 8:20 p.m., added winners (well, I got 7 of the ones I voted for).
Summary: As usual, a fairly small number of films make up the full list of films with nominations.
(Notes Key: M= Was on my list to see; missed it.
? = Don't remember seeing anything about it
N = New, just recently saw previews, not in theaters yet
0 for # noms means was nominated for Golden Globes but not Oscars )
0 for # noms means was nominated for Golden Globes but not Oscars )
(Bah, I messed up the table once, so counts might not be complete...)
# Noms | Movie | Saw It | Notes |
---|---|---|---|
0 | A Private War | M | |
1 | A Quiet Place | --- | |
8 | A Star Is Born | * | |
1 | At Eternity's Gate | * | |
1 | Avengers: Infinity War | * | |
3 | The Ballad of Buster Scruggs | M | |
0 | Beautiful Boy | M | |
6 | BlacKkKlansman | * | |
7 | Black Panther | * | |
5 | Bohemian Rhapsody | * | |
1 | Border | ? | |
0 | Boy Erased | * | |
3 | Can You Ever Forgive Me? | * | |
1 | Capernaum | ? | |
1 | Christopher Robin | * | |
3 | Cold War | ? | |
0 | Crazy Rich Asians | * | |
0 | Destroyer | M | |
0 | Dumplin' | ? | |
0 | Eighth Grade | M | |
10 | The Favourite | * | |
4 | First Man | M | |
1 | First Reformed | ? | |
1 | Free Solo | * | |
0 | Girl | ? | |
5 | Green Book | * | |
3 | If Beale Street Could Talk | * | |
1 | Hale Country This Morning | ? | |
1 | Incredibles 2 | * | |
3 | Isle of Dogs | * | |
4 | Mary Poppins Returns | * | |
2 | Mary Queen of Scots | * | |
1 | Minding the Gap | ? | |
1 | Mirai | M? | |
2 | Never Look Away | N? | |
0 | The Old Man and the Gun | * | |
1 | Ralph Breaks the Internet | * | |
2 | RBG | * | |
1 | Ready Player One | * | |
10 | Roma | * | |
1 | Shoplifters | ? | |
1 | Solo: A Star Wars Story | * | |
1 | Spiderman: Into the Spider-Verse | * | |
0 | Stan & Ollie | * | |
0 | Tully | * | |
8 | Vice | * | |
1 | The Wife | * |
Short Films: I don't think they're ever nominated for anything except best short, so I'm leaving them out of the preceding table.
- Documentary: Black Sheep, End Game, Lifeboat, A Night at the Garden, Period. End of Sentence.
- Live action: Detainment, Fauve, Marguerite, Mother, Skin
- Animated: Animal Behaviour, Bao, Late Afternoon, One Small Step, Weekends
Key below: "GG win"= won Golden Globe; "P" = My pref for Oscar; "W" = actual Oscar winner
Best Pic: Lots of good choices. I think Vice is the least of them. I still think Bohemian Rhapsody is just a shallow skim on what could've been a deep story, but Golden Globes gave it to them for the Drama award. My own favorites are Black Panther, Green Book, and A Star is Born, but I'm giving it to Green Book again.
Pref/Win | GG win | Best Picture | Related info per wikipedia |
---|---|---|---|
"Black Panther" | Kevin Feige | ||
"BlacKkKlansman" | Sean McKittrick, Jason Blum, Raymond Mansfield, Jordan Peele and Spike Lee | ||
G (drama) | "Bohemian Rhapsody" | Graham King | |
"The Favourite" | Ceci Dempsey, Ed Guiney, Lee Magiday and Yorgos Lanthimos | ||
P W | G (com/mus) | "Green Book" | Jim Burke (film producer)|Jim Burke, Charles B. Wessler, Brian Currie, Peter Farrelly and Nick Vallelonga |
"Roma" | Gabriela RodrÌguez and Alfonso CuarÛn | ||
"A Star Is Born" | Bill Gerber, Bradley Cooper and Lynette Howell Taylor | ||
"Vice" | Dede Gardner, Jeremy Kleiner, Adam McKay and Kevin J. Messick |
Pref/Win | GG win | Best Director | Related info per wikipedia |
---|---|---|---|
Spike Lee | "BlacKkKlansman" | ||
PaweB Pawlikowski | "Cold War" | ||
Yorgos Lanthimos | "The Favourite" | ||
W | G | Alfonso CuarÛn | "Roma" |
Adam McKay | "Vice" |
Best actor--same comments as before the Golden Globes: They are all pretty amazing. Very hard to narrow it down to 2 (which I finally did), let alone one. I could agree with any of these 5 as the winner.
Pref/Win | GG win | Best Actor | Related info per wikipedia |
---|---|---|---|
P | G (com/mus) | Christian Bale | "Vice" as Dick Cheney |
Bradley Cooper | "A Star Is Born" as Jackson "Jack" Maine | ||
Willem Dafoe | "At Eternity's Gate" as Vincent van Gogh | ||
W | G (drama) | Rami Malek | "Bohemian Rhapsody" as Freddie Mercury |
P | Viggo Mortensen | "Green Book" as Tony Lip|Frank "Tony Lip" Vallelonga |
Best actress, tough choices. Lady Gaga did a great job, particularly considering that she's essentially a newcomer. Glenn Close's portrayal of a woman gradually coming into her own was wonderful. Aparicio had me believing almost that we were watching a documentary, she was so real. Melissa McCarthy I also thought did very well indeed, stepping out of some of the characters she's done in the past. Colman was excellent as Queen Anne, but she was really just one of 3 women in the film. So, dunno. Stymied. I'll narrow it down to 2.
Pref/Win | GG win | Best Actress | Related info per wikipedia |
---|---|---|---|
Yalitza Aparicio | "Roma" as Cleodegaria "Cleo" GutiÈrrez | ||
P | G (drama) | Glenn Close | "The Wife" as Joan Castleman |
W | G (com/mus) | Olivia Colman | "The Favourite" as Anne, Queen of Great Britain |
P | Lady Gaga | "A Star Is Born" as Ally Campana or Maine | |
Melissa McCarthy | "Can You Ever Forgive Me?" as Lee Israel |
Grant stole the show every time he was on screen, but Ali and Elliot were even deeper. Can't decide. Any of the 3 would make me happy.
Pref/Win | GG win | Best Supporting Actor | Related info per wikipedia |
---|---|---|---|
P W | G | Mahershala Ali | "Green Book" as Don Shirley |
Adam Driver | "BlacKkKlansman" as Philip "Flip" Zimmerman | ||
P | Sam Elliott | "A Star Is Born" as Bobby Maine | |
Richard E. Grant | "Can You Ever Forgive Me?" as Jack Hock | ||
Sam Rockwell | "Vice" as George W. Bush |
The Favorourite noms showed their talents, and King was excellent in Beale Street, but for my money, Adams fully inhabited Lynne Cheney like a virtual reincarnation; in fact, her version seems more real than the real one.
Pref/Win | GG win | Best Supporting Actress | Related info per wikipedia |
---|---|---|---|
P | Amy Adams | "Vice" as Lynne Cheney | |
Marina de Tavira | "Roma" as SofÌa | ||
W | G | Regina King | "If Beale Street Could Talk" as Sharon Rivers |
Emma Stone | "The Favourite" as Abigail Masham, Baroness Masham | ||
Rachel Weisz | "The Favourite" as Sarah Churchill, Duchess of Marlborough |
Pref/Win | GG win | Best Original Screenplay | Related info per wikipedia |
---|---|---|---|
"The Favourite" | Written by Deborah Davis and Tony McNamara (writer)|Tony McNamara | ||
"First Reformed" | Written by Paul Schrader | ||
P W | G | "Green Book" | Written by Nick Vallelonga, Brian Currie and Peter Farrelly |
"Roma" | Written by Alfonso CuarÛn | ||
"Vice" | Written by Adam McKay |
Pref/Win | GG win | Best Adapted Screenplay | Related info per wikipedia |
---|---|---|---|
"The Ballad of Buster Scruggs" | Screenplay by Coen brothers|Joel Coen & Ethan Coen, based on the short stories "All Gold Canyon" by Jack London, "The Gal Who Got Rattled" by Stewart Edward White, and short stories by Joel Coen & Ethan Coen | ||
W | "BlacKkKlansman" | Screenplay by Charlie Wachtel & David Rabinowitz and Kevin Willmott & Spike Lee, based on the memoir "Black Klansman" by Ron Stallworth | |
P | "Can You Ever Forgive Me?" | Screenplay by Nicole Holofcener and Jeff Whitty, based on the memoir by Lee Israel | |
"If Beale Street Could Talk" | Screenplay by Barry Jenkins, based on If Beale Street Could Talk|the novel by James Baldwin | ||
P | "A Star Is Born" | Screenplay by Eric Roth, Bradley Cooper & Will Fetters; based on the A Star Is Born 1954 screenplay by Moss Hart and the A Star Is Born 1976 screenplay by Joan Didion, John Gregory Dunne & Frank Pierson; based on a story by Robert Carson (writer)|Robert Carson & William A. Wellman |
Spider-Verse is hands down the best of these in every way. GG agreed; I wonder whether The Academy will go with Isle of Dogs or Mirai because they're not superhero movies and are pretty stylish. However, my 2nd favorite is Incredibles 2.
Pref/Win | GG win | Best Animated Feature | Related info per wikipedia |
---|---|---|---|
"Incredibles 2" | Brad Bird, John Walker (film producer)|John Walker and Nicole Paradis Grindle | ||
"Isle of Dogs" | Wes Anderson, Scott Rudin, Steven M. Rales|Steven Rales and Jeremy Dawson (producer)|Jeremy Dawson | ||
"Mirai" | Mamoru Hosoda and Yk ichirM SaitM | ||
"Ralph Breaks the Internet" | Rich Moore, Phil Johnston (filmmaker)|Phil Johnston and Clark Spencer | ||
P W | G | "Spider-Man: Into the Spider-Verse" | Bob Persichetti, Peter Ramsey, Rodney Rothman, Phil Lord and Christopher Miller |
Foreign Language; I saw only Roma so far, so I can't vote.
Pref/Win | GG win | Best Foreign Language Film | Related info per wikipedia |
---|---|---|---|
"Capernaum" | Arabic | Directed by Nadine Labaki | ||
"Cold War" |Polish and French language|French | Directed by PaweB Pawlikowski | ||
"Never Look Away" |German | Directed by Florian Henckel von Donnersmarck | ||
W | G | "Roma" |Spanish and Mixtec language|Mixtec | Directed by Alfonso CuarÛn |
"Shoplifters" |Japanese | Directed by Hirokazu Kore-eda |
Documentaries: I've seen only Free Solo and RBG. Latter was excellent. Former was amazing.
Pref/Win | GG win | Best Documentary Feature | Related info per wikipedia |
---|---|---|---|
P W | "Free Solo" | Elizabeth Chai Vasarhelyi, Jimmy Chin, Evan Hayes and Shannon Dill | |
"Hale County This Morning, This Evening" | RaMell Ross, Joslyn Barnes and Su Kim | ||
"Minding the Gap" | Bing Liu (filmmaker)|Bing Liu and Diane Quon | ||
"Of Fathers and Sons" | Talal Derki, Ansgar Frerich, Eva Kemme and Tobias N. Siebert | ||
"RBG" | Betsy West and Julie Cohen |
NOTE ABOUT SHORT FILMS: I don't usually get to see these unless some theater plays a collection of them after oscars are announced. This year some of them are playing at local first-run theaters, but sadly only while I'm stuck at home post-surgery. Most likely to see Animated ones along with animated features. UPDATE: I found all the animated shorts online, so I've seen them all now. Others, didn't look yet.
Pref/Win | GG win | Best Documentary (Short Subject) | Related info per wikipedia |
---|---|---|---|
"Black Sheep" | Ed Perkins and Jonathan Chinn | ||
"End Game" | Rob Epstein and Jeffrey Friedman (filmmaker)|Jeffrey Friedman | ||
"Lifeboat" | Skye Fitzgerald and Bryn Mooser | ||
"A Night at the Garden" | Marshall Curry | ||
W | "Period. End of Sentence." | Rayka Zehtabchi and Melissa Berton |
Pref/Win | GG win | Best Live Action Short Film | Related info per wikipedia |
---|---|---|---|
"Detainment" | Vincent Lambe and Darren Mahon | ||
"Fauve" | JÈrÈmy Comte and Maria Gracia Turgeon | ||
"Marguerite" | Marianne Farley and Marie-HÈlËne Panisset | ||
"Mother" | Rodrigo Sorogoyen and MarÌa del Puy Alvarado | ||
W | "Skin" | Guy Nattiv and Jaime Ray Newman |
Pref/Win | GG win | Best Animated Short Film | Related info per wikipedia |
---|---|---|---|
"Animal Behaviour" | Alison Snowden and David Fine (filmmaker)|David Fine | ||
P W | "Bao" | Domee Shi and Becky Neiman-Cobb | |
"Late Afternoon" | Louise Bagnall and Nuria Gonz·lez Blanco | ||
"One Small Step" | Andrew Chesworth and Bobby Pontillas | ||
"Weekends" | Trevor Jimenez |
Pref/Win | GG win* | Best Original Score | Related info per wikipedia |
---|---|---|---|
W | "Black Panther" | Ludwig Gˆransson | |
"BlacKkKlansman" | Terence Blanchard | ||
"If Beale Street Could Talk" | Nicholas Britell | ||
"Isle of Dogs" | Alexandre Desplat | ||
"Mary Poppins Returns" | Marc Shaiman |
I like the Mary Poppins Song, but although Shallow's lyrics feel at times shallow, still, it pulled me in emotionally.
Pref/Win | GG win | Best Original Song | Related info per wikipedia |
---|---|---|---|
"All the Stars" from "Black Panther" | Music by Sounwave|Mark Spears, Kendrick Lamar|Kendrick Lamar Duckworth and Anthony Tiffith; Lyrics by Kendrick Lamar Duckworth, Anthony Tiffith and SZA (singer)|Sol·na Rowe | ||
"I'll Fight" from "RBG" | Music and Lyrics by Diane Warren | ||
"The Place Where Lost Things Go" from "Mary Poppins Returns" | Music by Marc Shaiman; Lyrics by Marc Shaiman and Scott Wittman | ||
P W | G | "Shallow" from "A Star Is Born" | Music and Lyrics by Lady Gaga, Mark Ronson, Anthony Rossomando and Andrew Wyatt |
"When a Cowboy Trades His Spurs for Wings" from "The Ballad of Buster Scruggs" | Music and Lyrics by David Rawlings and Gillian Welch |
Pref/Win | GG win | Best Sound Editing | Related info per wikipedia |
---|---|---|---|
"Black Panther" | Benjamin A. Burtt and Steve Boeddeker | ||
W | "Bohemian Rhapsody" | John Warhurst and Nina Hartstone | |
"First Man" | Ai-Ling Lee and Mildred Iatrou Morgan | ||
"A Quiet Place" | Ethan Van der Ryn and Erik Aadahl | ||
"Roma" | Sergio DÌaz and Skip Lievsay |
Pref/Win | GG win | Best Sound Mixing | Related info per wikipedia |
---|---|---|---|
"Black Panther" | Steve Boeddeker, Brandon Proctor and Peter J. Devlin | ||
W | "Bohemian Rhapsody" | Paul Massey (sound engineer)|Paul Massey, Tim Cavagin and John Casali | |
"First Man" | Jon Taylor (sound mixer)|Jon Taylor, Frank A. MontaÒo, Ai-Ling Lee and Mary H. Ellis | ||
"Roma" | Skip Lievsay, Craig Henighan and JosÈ Antonio Garcia (sound mixer)|JosÈ Antonio Garcia | ||
"A Star Is Born" | Tom Ozanich, Dean Zupancic, Jason Ruder and Steve A. Morrow |
Pref/Win | GG win | Best Production Design | Related info per wikipedia |
---|---|---|---|
W | "Black Panther" | Production Design: Hannah Beachler; Set Decoration: Jay Hart | |
"The Favourite" | Production Design: Fiona Crombie; Set Decoration: Alice Felton | ||
"First Man" | Production Design: Nathan Crowley; Set Decoration: Kathy Lucas | ||
"Mary Poppins Returns" | Production Design: John Myhre; Set Decoration: Gordon Sim | ||
"Roma" | Production Design: Eugenio Caballero; Set Decoration: B·rbara EnrÌquez |
Cinematography: Again, have seen only 3, and none of Favourite, Roma, or Star struck me particularly in this area--in fact, Star did way too much herky-jerky video for my taste.
Pref/Win | GG win | Best Cinematography | Related info per wikipedia |
---|---|---|---|
"Cold War" | A ukasz | ||
"The Favourite" | Robbie Ryan (cinematographer)|Robbie Ryan | ||
"Never Look Away" | Caleb Deschanel | ||
W | "Roma" | Alfonso CuarÛn | |
"A Star Is Born" | Matthew Libatique |
Mary, Queen of Scots' costumes, hairstyles, and makeup put me into their reality more than any others. I know that it's a costume film so more obvious, but I'm going with it.
Pref/Win | GG win | Best Makeup and Hairstyling | Related info per wikipedia |
---|---|---|---|
"Border" | Gˆran Lundstrˆm and Pamela Goldammer | ||
P | "Mary Queen of Scots" | Jenny Shircore, Marc Pilcher and Jessica Brooks | |
W | "Vice" | Greg Cannom, Kate Biscoe and Patricia Dehaney |
Pref/Win | GG win | Best Costume Design | Related info per wikipedia |
---|---|---|---|
"The Ballad of Buster Scruggs" | Mary Zophres | ||
W | "Black Panther" | Ruth E. Carter | |
"The Favourite" | Sandy Powell (costume designer)|Sandy Powell | ||
"Mary Poppins Returns" | Sandy Powell | ||
P | "Mary Queen of Scots" | Alexandra Byrne |
Pref/Win | GG win | Best Film Editing | Related info per wikipedia |
---|---|---|---|
"BlacKkKlansman" | Barry Alexander Brown | ||
W | "Bohemian Rhapsody" | John Ottman | |
"The Favourite" | Yorgos Mavropsaridis | ||
"Green Book" | Patrick J. Don Vito | ||
"Vice" | Hank Corwin |
Visual Effects: Still haven't seen First Man at time of voting. They included Christopher Robin but not Black Panther? Interesting.
Pref/Win | GG win | Best Visual Effects | Related info per wikipedia |
---|---|---|---|
P | "Avengers: Infinity War" | Dan DeLeeuw, Kelly Port, Russell Earl and Dan Sudick | |
"Christopher Robin" | Chris Lawrence (visual effects)|Christopher Lawrence, Michael Eames, Theo Jones and Chris Corbould | ||
W | "First Man" | Paul Lambert (special effects artist)|Paul Lambert, Ian Hunter (visual effects supervisor)|Ian Hunter, Tristan Myles and J. D. Schwalm | |
"Ready Player One" | Roger Guyett, Grady Cofer, Matthew E. Butler and Dave Shirk|David Shirk | ||
"Solo: A Star Wars Story" | Rob Bredow, Patrick Tubach, Neal Scanlan and Dominic Tuohy |
No comments:
Post a Comment