SUMMARY: Must mean I'm thinking about competing again--
We've done 2 trials this year, and frankly we crapped out a whole lot more than I have good excuses for. And yet, for Tika (at the USDAA Top Ten for Performance page) (Oh, yeah, and noting that it's only february and half the country hardly has agility during the winter) (oh, yeah, and the blues are ones we're likely to see in competition, and one of our main competitors, Hobbes, I don't even know if he's done USDAA yet in performance this year):Performance Top Ten - Current Year Standings: Jumpers Level 3 Class
22" Height Class
Points | Owner | Dog | Breed |
14 | Eizember, Joleen | Scorch | Border Collie |
13 | Fosty, Channan | Apollo | Boxer |
13 | Brooks, Elizabeth | Finn | Australian Shepherd |
12 | Finch, Ellen Levy | Tika | All-Breed |
12 | Brown, Patti | Bailey | English Shepherd |
10 | Chandler, Carlene | Brenn | Border Collie |
8 | Bean, Peggy | Crash | Labrador Retriever |
8 | Dennison, Richard | Gabby | Labrador Retriever |
8 | Woods, Vicki | Tech | Border Collie |
8 | Greiner, Alyssia | Zippity | Border Collie |
8 | Snelleman, Desiree | T'ai | Siberian Husky |
7 | Jones, Carrie | Jive | Border Collie |
7 | DeChance, Anne | Stella | All-Breed |
6 | Stiff-Carroll, Karen | Jerome | Rottweiler |
6 | Whittenberg, Cherie | Detour | Border Collie |
6 | Brockman, Rebecca | Mikki | Belgian Malinois |
6 | Bickel, Leslie | Cate E | Catahoula Leopard Dog |
6 | Yarchin, Joe | Pan | Australian Shepherd |
6 | Ednie, Kathryn | Ripley | Collie - Rough |
6 | Clark, Marshall | Pepper | Australian Shepherd |
6 | Miller, Melanie | Austin | Vizsla |
5 | Dale, Jamie | Sierra | Labrador Retriever |
5 | McGinty, Sue | Gunner | German S-H Pointer |
5 | Thompson, Joy | Strike | Border Collie |
5 | Kucharski, Lisa | Dust | Australian Shepherd |
Performance Top Ten - Current Year Standings: Gamblers Level 3 Class
22" Height Class
Points | Owner | Dog | Breed |
14 | Eizember, Joleen | Scorch | Border Collie |
13 | Fosty, Channan | Apollo | Boxer |
13 | Brooks, Elizabeth | Finn | Australian Shepherd |
12 | Finch, Ellen Levy | Tika | All-Breed |
12 | Brown, Patti | Bailey | English Shepherd |
10 | Chandler, Carlene | Brenn | Border Collie |
8 | Bean, Peggy | Crash | Labrador Retriever |
8 | Dennison, Richard | Gabby | Labrador Retriever |
8 | Woods, Vicki | Tech | Border Collie |
8 | Greiner, Alyssia | Zippity | Border Collie |
8 | Snelleman, Desiree | T'ai | Siberian Husky |
7 | Jones, Carrie | Jive | Border Collie |
7 | DeChance, Anne | Stella | All-Breed |
6 | Stiff-Carroll, Karen | Jerome | Rottweiler |
6 | Whittenberg, Cherie | Detour | Border Collie |
6 | Brockman, Rebecca | Mikki | Belgian Malinois |
6 | Bickel, Leslie | Cate E | Catahoula Leopard Dog |
6 | Yarchin, Joe | Pan | Australian Shepherd |
6 | Ednie, Kathryn | Ripley | Collie - Rough |
6 | Clark, Marshall | Pepper | Australian Shepherd |
6 | Miller, Melanie | Austin | Vizsla |
5 | Dale, Jamie | Sierra | Labrador Retriever |
5 | McGinty, Sue | Gunner | German S-H Pointer |
5 | Thompson, Joy | Strike | Border Collie |
5 | Kucharski, Lisa | Dust | Australian Shepherd |
Congratulations! Hey, don't sell yourself short. I know Austin the Viszla and they compete almost every weekend and he's very successful--almost always in the ribbons.
ReplyDeleteWell, there's the rub for Austin: When we compete, there are likely to be maybe 15 dogs in our class, so a placement is worth a ton of points, e.g., a 1st vs 15 dogs would be worth 7. If you're competing in an area where there are only, say, 3 in your class, even if you come in 1st every time, that's only 1 pt every time. So it would take 7 1sts against 3 dogs to equal one 1st against 15 dogs. That makes it both easier and hard to be in the top 10 in our area: Easier because if you're consistently good, the points rack up like crazy; harder because you have to be consistently *really* good against all those national champions and national finalists and world team members and such. [And our challenge is that we're not consistent. Not so much Tika, as me.]
ReplyDeleteVery cool! Way to go!
ReplyDeleteNice blog! thanks for sharing...
ReplyDelete